| 26.03.2009 | SGS Share Buy-Back Summary In January 2009, SGS SA announced the initiation of a share buy-back program which is in effect from 26 March 2009 until 31 December 2011. In compliance with Swiss regulations, the Company is making the following information available regarding share buy-back and sales activity sincethe startof the current share buy-back program: |
| From | To | Shares Bought |
Shares Sold |
| 26-Mar-08 | 02-Nov-09 | - |
- |
| 02-Nov-09 | 16-Nov-09 | 6,438 |
- |
| 17-Nov-09 | 30-Nov-09 | 750 |
- |
| 01-Dec-09 | 31-Dec-09 | - |
- |
| 01-Jan-10 | 28-Mar-11 | - |
- |
| 01-Mar-11 | 31-Mar-11 | 22,021 |
- |
| 01-Apr-11 | 14-Apr-11 | 4,420 |
- |
| 15-Apr-11 | 30-Apr-11 | 500 |
|
| 01-May-11 | 31-May-11 | 647 |
- |
| 01-Jun-11 | 30-Jun-11 | 3,000 |
- |
| 01-Jul-11 | 22-Jul-11 | 13,000 |
|
| 22-Jul-11 | 30-Sep-11 | - |
|
| Total | 50,776 |
- |
Net change in shares owned since beginning of the program |
50,776 |
| 26.03.2009 | Share Buy-Back Programme |